PT. Mora Anugerah Berkat (M.A.B) adalah perusahaan yang bergerak di bidang alat laboratorium salah satu yang kami supply adalah Laboratory Balance,Analytical Balance, Miligram Balance, Precision Balance, Electronics Balance and Industrial Weighing Equipment. Produk yang kami jual/supply dengan merek SARTORIUS adalah BSA Series, Cubis, Entris, Quintix, Secura dan lain lain, adalah produk yang sudah lama di kenal dalam bidang timbangan,scales,industrial weighing dan measuring balance.
SARTORIUS QUINTIX 5102-1x Precision Balance
- Click Link SARTORIUS Catalog Product Series di bawah ini :
- SARTORIUS Quintix Series
- SARTORIUS Cubis Series
- SARTORIUS Practum Series
- SARTORIUS Entris Series
- SARTORIUS BSA Series Series
- PT.Mora Anugerah Berkat sudah terdaftar di E-Katalog LKPP
SARTORIUS QUINTIX 5102-1x Precision Balance
| SARTORIUS QUINTIX Precisions Balance | ||||
| Model | 2101-1x 1) | 6100-1x 1) | 5100-1x 1) | |
| Design | 4 | 4 | 4 | |
| Weighing capacity | Capacity levels | g | 2,1 | 6,1 | 5,1 |
| Readability | mg | 100 | 1 | 1 |
| Repeatability (standard deviation) | mg | 100 | 500 | 500 |
| Repeatability (standard deviation), typical | mg | 100 | 500 | 500 |
| Linearity | mg | 300 | 1 | 1 |
| Optimal starting point of the operating range* | g | 82 | 820 | 820 |
| Sensitivity drift between +10°C and +30°C | ± ppm/K | 8 | 8 | 8 |
| Typical stabilization time | s | 1.5 | 1 | 1 |
| isoCAL: | ||||
| – Temperature change | K | 2 | 2 | 2 |
| – Time interval | h | 6 | 6 | 6 |
| Weighing pan size | mm | Ø 180 | Ø 180 | Ø 180 |
| Weighing chamber height 2) | mm | - | - | - |
| Net weight, approx. | kg | 4.7 | 4.7 | 4.7 |
| Dimensions, D x W x H | mm | 359 x 214 x 88 | ||
| inches | 14.1 x 8.4 x 3.5 | |||
| Version verified for legal metrology available | Yes | |||
| Interface port | Mini USB | |||
SARTORIUS QUINTIX 5102-1x Precision Balance
| SARTORIUS QUINTIX Precisions Balance | ||||||
| Model | 5102-1x 1) | 3102-1x 1) | 2102-1x 1) | 1102-1x 1) | 6102-1x 1) | |
| Design | 4 | 4 | 4 | 4 | 4 | |
| Weighing capacity | Capacity levels | g | 5,1 | 3,1 | 2,1 | 1,1 | 6,1 |
| Readability | mg | 10 | 10 | 10 | 10 | 10 |
| Repeatability (standard deviation) | mg | 10 | 10 | 10 | 10 | 10 |
| Repeatability (standard deviation), typical | mg | 10 | 10 | 10 | 10 | 10 |
| Linearity | mg | 20 | 20 | 30 | 30 | 20 |
| Optimal starting point of the operating range* | g | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
| Sensitivity drift between +10°C and +30°C | ± ppm/K | 3 | 3 | 4 | 4 | 3 |
| Typical stabilization time | s | 1 | 1 | 1.5 | 1.5 | 1 |
| isoCAL: | ||||||
| – Temperature change | K | 2 | 2 | 2 | 2 | 2 |
| – Time interval | h | 6 | 6 | 6 | 6 | 6 |
| Weighing pan size | mm | Ø 180 | Ø 180 | Ø 180 | Ø 180 | Ø 180 |
| Weighing chamber height 2) | mm | - | - | - | - | - |
| Net weight, approx. | kg | 5.2 | 5.2 | 4.7 | 4.7 | 5.2 |
| Dimensions, D x W x H | mm | 359 x 214 x 94 | 359 x 214 x 88 | 359 x 214 x 94 | ||
| inches | 14.1 x 8.4 x 3.7 | 14.1 x 8.4 x 3.5 | 14.1 x 8.4 x 3.7 | |||
| Version verified for legal metrology available | Yes | |||||
| Interface port | Mini USB | |||||
SARTORIUS QUINTIX 5102-1x Precision Balance
| SARTORIUS QUINTIX Precisions Balance | |||||
| Model | 612-1x 1) | 412-1x 1) | 6101-1x 1) | 5101-1x 1) | |
| Design | 4 | 4 | 4 | 4 | |
| Weighing capacity | Capacity levels | g | 610 | 410 | 6,1 | 5,1 |
| Readability | mg | 10 | 10 | 100 | 100 |
| Repeatability (standard deviation) | mg | 10 | 10 | 100 | 100 |
| Repeatability (standard deviation), typical | mg | 10 | 10 | 100 | 100 |
| Linearity | mg | 30 | 30 | 300 | 300 |
| Optimal starting point of the operating range* | g | 8.2 | 8.2 | 82 | 82 |
| Sensitivity drift between +10°C and +30°C | ± ppm/K | 4 | 4 | 8 | 8 |
| Typical stabilization time | s | 1.5 | 1.5 | 1.5 | 1.5 |
| isoCAL: | |||||
| – Temperature change | K | 2 | 2 | 2 | 2 |
| – Time interval | h | 6 | 6 | 6 | 6 |
| Weighing pan size | mm | Ø 180 | Ø 180 | Ø 180 | Ø 180 |
| Weighing chamber height 2) | mm | - | - | - | - |
| Net weight, approx. | kg | 4.7 | 4.7 | 4.7 | 4.7 |
| Dimensions, D x W x H | mm | 359 x 214 x 88 | |||
| inches | 14.1 x 8.4 x 3.5 | ||||
| Version verified for legal metrology available | Yes | ||||
| Interface port | Mini USB | ||||
PT. Mora Anugerah Berkat (M.A.B) adalah perusahaan alat laboratory measurement equipment yang sudah berpengalaman menjual / mensupply SARTORIUS ke seluruh indonesia, diantaranya SARTORIUS QUINTIX 5102-1x Precision Balance , kami juga menyediakan berbagai Brands/Merek dunia seperti METTLER TOLEDO, OHAUS, PRECISA, RADWAG, A&D, PRECISA dan lain-lain,serta kami juga menyediakan Jasa Perawatan (Maintenance), Jasa Perbaikan (Service) dan membantu Kalibrasi (Calibration) juga menyediakan spare part serta aksessoris untuk informasi,pertanyaan dan pemesanan silahkan hubungi kami.
SARTORIUS QUINTIX 5102-1x Precision Balance
PT. Mora Anugerah Berkat (M.A.B)
Click Here Sartorius Quintix Brochure
Click Here Sartorius Cubis Brochure
Click Here Sartorius Practum Brochure
Click Here Sartorius Entris Brochure
Click Here BSA Series Brochure
PT.Mora Anugerah Berkat sudah terdaftar di E-Katalog LKPP
Alamat : Jl.Taman Asri Blok M No.36 Kel.Cipadu Kec.Larangan,Kota Tangerang - Provinsi Banten
Phone : 021 7345.7064
Mobile/HP : 0812.8140.0749 / 0812.8770.5470
Chat : Whats App,Line,WeChat,Telegram
Website : www.moraanugerah.id - www.moraanugerah.com
Email : info@moraanugerah.com - marketing@moraanugerah.com - marketing_div@moraanugerah.com